<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmniFootball &#187; english football news</title>
	<atom:link href="http://www.omnifootball.co.uk/tag/english-football-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnifootball.co.uk</link>
	<description>All the best football blogs in one place</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liverpool in Europa League: 10 Things You Need To Know About Lille OSC</title>
		<link>http://www.omnifootball.co.uk/2010/03/liverpool-in-europa-league-10-things-you-need-to-know-about-lille-osc/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/liverpool-in-europa-league-10-things-you-need-to-know-about-lille-osc/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:25:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Liverpool F.C.]]></category>
		<category><![CDATA[losc]]></category>
		<category><![CDATA[the reds]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-6500101695785695139</guid>
		<description><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/tsKEtI2Lc474XXyi4zcT93L6YzA/0/da"><img src="http://feedads.g.doubleclick.net/~a/tsKEtI2Lc474XXyi4zcT93L6YzA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/tsKEtI2Lc474XXyi4zcT93L6YzA/1/da"><img src="http://feedads.g.doubleclick.net/~a/tsKEtI2Lc474XXyi4zcT93L6YzA/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/liverpool-in-europa-league-10-things-you-need-to-know-about-lille-osc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009/2010 Barclays Premier League Week 22 &#8211; 24 Review: Chelsea Still On Top!</title>
		<link>http://www.omnifootball.co.uk/2010/01/20092010-barclays-premier-league-week-22-24-review-chelsea-still-on-top/</link>
		<comments>http://www.omnifootball.co.uk/2010/01/20092010-barclays-premier-league-week-22-24-review-chelsea-still-on-top/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:58:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[epl review]]></category>
		<category><![CDATA[Liverpool F.C.]]></category>
		<category><![CDATA[premier league news]]></category>
		<category><![CDATA[premier league review]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-5233308767079101721</guid>
		<description><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/BGraehmFVlnpR9d42I8dDfpSthk/0/da"><img src="http://feedads.g.doubleclick.net/~a/BGraehmFVlnpR9d42I8dDfpSthk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/BGraehmFVlnpR9d42I8dDfpSthk/1/da"><img src="http://feedads.g.doubleclick.net/~a/BGraehmFVlnpR9d42I8dDfpSthk/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/01/20092010-barclays-premier-league-week-22-24-review-chelsea-still-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009/2010 Barclays Premier League Week 20 Review: Liverpool And West Ham Get Their Just Rewards</title>
		<link>http://www.omnifootball.co.uk/2010/01/20092010-barclays-premier-league-week-20-review-liverpool-and-west-ham-get-their-just-rewards/</link>
		<comments>http://www.omnifootball.co.uk/2010/01/20092010-barclays-premier-league-week-20-review-liverpool-and-west-ham-get-their-just-rewards/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:25:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[epl review]]></category>
		<category><![CDATA[Liverpool F.C.]]></category>
		<category><![CDATA[premier league news]]></category>
		<category><![CDATA[premier league review]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-6693302051947960417</guid>
		<description><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/N3-vETkiQpnFQJOfoYACwNskN60/0/da"><img src="http://feedads.g.doubleclick.net/~a/N3-vETkiQpnFQJOfoYACwNskN60/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/N3-vETkiQpnFQJOfoYACwNskN60/1/da"><img src="http://feedads.g.doubleclick.net/~a/N3-vETkiQpnFQJOfoYACwNskN60/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/01/20092010-barclays-premier-league-week-20-review-liverpool-and-west-ham-get-their-just-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways To Three Points: What West Ham Must Do To Beat Wolves</title>
		<link>http://www.omnifootball.co.uk/2010/01/three-ways-to-three-points-what-west-ham-must-do-to-beat-wolves/</link>
		<comments>http://www.omnifootball.co.uk/2010/01/three-ways-to-three-points-what-west-ham-must-do-to-beat-wolves/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:12:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[alessandro diamanti]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[epl news]]></category>
		<category><![CDATA[football player news]]></category>
		<category><![CDATA[premiership football news]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-8813967851195509206</guid>
		<description><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/6jSjycQ4jyf0_rNis4LznwdOnRc/0/da"><img src="http://feedads.g.doubleclick.net/~a/6jSjycQ4jyf0_rNis4LznwdOnRc/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/6jSjycQ4jyf0_rNis4LznwdOnRc/1/da"><img src="http://feedads.g.doubleclick.net/~a/6jSjycQ4jyf0_rNis4LznwdOnRc/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/01/three-ways-to-three-points-what-west-ham-must-do-to-beat-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Optimistic Look Ahead, West Ham Can Beat The Dreaded Drop And Here&#8217;s Why</title>
		<link>http://www.omnifootball.co.uk/2009/12/an-optimistic-look-ahead-west-ham-can-beat-the-dreaded-drop-and-heres-why/</link>
		<comments>http://www.omnifootball.co.uk/2009/12/an-optimistic-look-ahead-west-ham-can-beat-the-dreaded-drop-and-heres-why/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:46:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Carlton Cole]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[epl news]]></category>
		<category><![CDATA[football player news]]></category>
		<category><![CDATA[guillermo franco]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-9153285620503414679</guid>
		<description><![CDATA[<div style="text-align: justify">The hectic Christmas fixtures have come and gone. And although West Ham ended the year 2009 dejected with that 2-0 loss to a very good Spurs side, we have every reason to rejoice. Why do I say that?<br /></div><div style="text-align: justify"><br />Well for starters, in the last three matches, West Ham have collected five out of a possible nine points while the rest of their relegation rivals only muster three points maximum. This has helped West Ham to move out of the bottom three.<br /><br />Secondly, there is no question that West Ham has been notoriously anonymous in the second half of every game but interestingly, the last three matches have shown a reverse of that trend. We are now defending more in numbers, the midfielders (Collison, Diamanti) are tracking back to help with the weakest part of our defence i.e. the fullbacks. This has helped immensely  in keeping the team's shape. The searing pace of the in-form Aaron Lennon was just too much to handle for any team in the Premiership so that's nothing to be ashamed about.<br /><br /><a href="http://3.bp.blogspot.com/_aZZHHFanjGc/Szm4ILj_NAI/AAAAAAAABME/S97fprNiDi8/s1600-h/carlton+cole+returns+JAN2010.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 309px" src="http://3.bp.blogspot.com/_aZZHHFanjGc/Szm4ILj_NAI/AAAAAAAABME/S97fprNiDi8/s400/carlton+cole+returns+JAN2010.jpg" alt="" border="0" /></a><br />Thirdly, the return of Carlton Cole will boost the attacking third of our game. West Ham's next six fixtures are mainly against clubs in the relegation zone and lower half of the Premiership table therefore there is every chance that we can pick up valuable points from these matches. Maximum points even is not out of the question. The Cole-Franco partnership looked to be a lethal combination in the short time that they played together. Franco also did the business against Spurs, picking up a second yellow, making him miss the Arsenal FA Cup tie but will return for Premiership action after that. Smart thinking from this intelligent player.<br /><br />Fourthly, talks of ownership interest are making its round intensely and there is every chance that the ownership issue can be settled before the January transfer market allowing the club to make player investment and strengthen the squad a bit more.<br /><br />Let's take a look at the next six fixtures as the relegation battle heats up.<br /></div><br /><div style="text-align: justify"><div style="text-align: left"><span style="font-weight: bold">West Ham</span>: Wolves (h), Portsmouth (a), Blackburn (h), Burnley (a), Birmingham (h) and Hull (h)<br /></div><br />And the next six matches for the Hammers' relegation battlers are:<br /><div style="text-align: left"><span style="font-weight: bold">Hull City</span>: Bolton (a), Wigan (a), Chelsea (h), Spurs (a), Man Utd (a), Wolves (h)<br /><span style="font-weight: bold">Wolves</span>: West Ham (a), Wigan (h), Liverpool (h), Hull (a), Birmingham (a), Spurs (h)<br /><span style="font-weight: bold">Pompey</span>: Arsenal (h), Fulham (a), Birmingham (h), West Ham (h), Man City (a), Man Utd (a)<br /><span style="font-weight: bold">Bolton</span>: Hull (h), Arsenal (a), Sunderland (a), Arsenal (h), Burnley (h), Liverpool (a)<br /><span style="font-weight: bold">Wigan</span>: Man Utd (a), Hull (h), Villa (h), Wolves (a), Blackburn (a), Everton (h)<br /></div><br />All five rivals have much tougher fixtures than West Ham, which should feature well for the Irons. Portsmouth in particular will be decimated by players competing in the African Nations Cup. All five clubs face at least one of the "Big Four" as well as Champions League aspirants.<br /><br />Zola and Clarke should be extremely aware that this is the best chance to get points on the board and massively improve West Ham's position in the league. To add more positivity into the mix, Jack "the new Gazza" Wilshere expressed his preference to come to West Ham on loan. If this is followed up by Gianluca Nani intently, then the Hammers midfield will have added the much needed class and creativity.<br /><br />Confidence will be high after a successful Christmas period. A two-week rest and time to regroup allowing the West Ham players to recover from injuries (Parker, Noble and Ilunga) and their physical exertions together with a relatively easy fixture list surely represent a productive time ahead.<br /></div><br />Come on You Irons!<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6625744249073841049-9153285620503414679?l=theflatbackfour.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2009/12/an-optimistic-look-ahead-west-ham-can-beat-the-dreaded-drop-and-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franco Injury Leaves Beating Portsmouth a Herculean Task</title>
		<link>http://www.omnifootball.co.uk/2009/12/franco-injury-leaves-beating-portsmouth-a-herculean-task/</link>
		<comments>http://www.omnifootball.co.uk/2009/12/franco-injury-leaves-beating-portsmouth-a-herculean-task/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:34:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[epl news]]></category>
		<category><![CDATA[football player news]]></category>
		<category><![CDATA[guillermo franco]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-2277294494432477438</guid>
		<description><![CDATA[<div style="text-align: justify">News have filtered through that Guillermo Franco was <a href="http://www.independent.co.uk/sport/football/premier-league/franco-injury-leaves-zola-short-of-options-1849139.html">hurt</a> in a freak training ground injury. This leaves West Ham and Gianfranco Zola short of striking options. So far goals have been hard to come by since the loss of Carlton Cole and now with Franco also out for two games, the situation is now extremely dire for the Hammers.<br /><br />This makes the must-win match against Portsmouth an extremely hard proposition. So what should Zola and Clarke do to prepare and put a team out to face a determined and fired-up Portsmouth? Carlton Cole, Zavon Hines and Kieron Dyer are all on the injury list and thus there are no recognised strikers apart from youth teamers, Frank Nouble, Terry Dixon and Freddie Sears.<br /><br />Looking through the player roster, one option is to play Alessandro Diamanti up front with Luis Jimenez as the second striker. With Junior Stanislas playing in the left midfield position vacated by Diamanti, there is every possibility that West Ham can get something out of this crunch match.<br /><br />Alternatively, if Luis Jimenez is deemed too "soft" to face up to Tal Ben-Haim and Marc Wilson, then perhaps Zola can consider Jack Collison up front. The Welsh lad has notched two goals and three assists in 14 games this season. On evidence of his performance against Chelsea, he is regaining his form and confidence. With Diamanti feeding the balls through, this could be a winning combination. Julien Faubert, despite his inability to deliver crosses, can do the hard work on the right side of midfield.<br /><br />Because the Hammers need to win this match, I would abandon the safety first tactic (we ARE playing at home!). Zola should drop the defensive-minded Kovac and play a more attacking midfield of Parker, Noble, Stanislas and Faubert.<br /><br />Here are my two suggested possible lineups.<br /><br /><span style="font-weight: bold">The Flat Back Four's Alternative #1 lineup (4-4-1-1):</span><br /><span class="fullpost">--------------------------------- Green<br /><br />Faubert --------------- Tomkins ------ Upson ------------ Ilunga<br /><br />---------------- Parker--------------------------- Kovac<br /><br />Collison -------------- ----------- ---- ------------------- Noble<br /><br /></span><span class="fullpost">------------------------ Jimenez<br /><br />-------------------------- ------ Diamanti<br /><br /><br /><br /></span><span style="font-weight: bold">The Flat Back Four's Alternative #2 lineup (4-1-3-1-1):</span><br /><span class="fullpost">--------------------------------- Green<br /><br />Spector --------------- Tomkins ------ Upson ------------ Ilunga<br /><br />---------------- Parker--------------------------- Noble<br /><br />Faubert -------------- ----------- ---- ------------------- Stanislas<br /><br /></span><span class="fullpost">------------------------ Diamanti<br /><br />-------------------------------- Collison</span><br /><br /><br />Heck, if Arsenal can win playing without an out-and-out striker, then so can West Ham! Though Zola and Clarke have to contend with a crippling injury list, if the Hammers play with passion, determination and an attacking mentality, we can get three points from this game.<br /><br />Come on you Irons!<br /><br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6625744249073841049-2277294494432477438?l=theflatbackfour.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2009/12/franco-injury-leaves-beating-portsmouth-a-herculean-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Guide John Terry, Christmas Parties, Anderson&#8217;s A Bag Of Tripe And Akon At Drogba&#8217;s Event!</title>
		<link>http://www.omnifootball.co.uk/2009/12/tour-guide-john-terry-christmas-parties-andersons-a-bag-of-tripe-and-akon-at-drogbas-event/</link>
		<comments>http://www.omnifootball.co.uk/2009/12/tour-guide-john-terry-christmas-parties-andersons-a-bag-of-tripe-and-akon-at-drogbas-event/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:36:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[WAGS]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[epl news]]></category>
		<category><![CDATA[football player news]]></category>
		<category><![CDATA[premiership football news]]></category>
		<category><![CDATA[sylvie van der vaart]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-259849083818585851</guid>
		<description><![CDATA[<div style="text-align: justify">Stuff that I found amusing while reading this week's Premiership football news. Bob Holmes in the Malaysia <a href="http://www.sun2surf.com/">Sun</a> gives some great takes on the Premier League. And I have added other links that will add weight to what Bob talks about.<br /><br /><span style="font-weight: bold">IT COULD ONLY HAPPEN TO CITY</span><br />(1) We thought we’d seen the last of this one, but no. Only City could spend £243m on players to slide down the table. Two years ago they were fourth at Christmas; today they are eighth.<br /><br />(2) What makes City think an unemployed Italian, who needs Brian Kidd and David Platt to hold his hand, and correct his English, can do better than Mark Hughes?<br /><br /><span style="font-weight: bold">RIO FERDINAND CHRISTMAS PARTY ORGANISER AWARD</span><br />Robbie Keane.<br />The Spurs skipper informed ‘Arry Redknapp, who thought he had banned his players from having a Christmas party, they were going on a golf trip to Dublin. Instead of that, they were several strokes ahead of ‘Arry and duly had their own booze-fuelled knees-up. It was, by all accounts, pretty wild. Just as ‘Arry was when he found out about it.<br />Find out more about Christmas footballer parties gone wrong <a href="http://203.115.192.117/wednesday/wed_page29.html">here</a> and <a href="http://www.belfasttelegraph.co.uk/sport/football/premiership/in-pictures-when-footballers-christmas-parties-go-wrong-14604366.html">here</a> and <a href="http://news.bbc.co.uk/sport2/hi/football/7155313.stm">here</a> (dated 2007).<span style="font-weight: bold"><br /><br />POLITICALLY INCORRECT</span><br />Arsene Wenger.<br />For saying: “Whoever organises the Premier League fixtures must have come from a Special School.”<br /><br /><span style="font-weight: bold">ALBERTO AQUILANI ANONYMITY AWARD</span><br />Michael Owen against Fulham.<span style="font-weight: bold"><br /><br />FOOTBALL DICTIONARY</span><br />Director of Football.<br />Title given to either fading managers the chairman cannot bring himself to sack or lurking predators positioning themselves to take the incumbent’s job. Nice work if you can get it. Examples: Kenny Dalglish at Blackburn who just played golf all day; Avram Grant who slinks under the surface like a crocodile waiting to pounce on his prey. Victims include Jose Mourinho, Paul Hart; Sven-Goran Eriksson who is being paid £2m a year by Notts County and doesn’t even take training when the manager quits.<br /><br /><span style="font-weight: bold">ANOTHER BURGLARY ON MERSEYSIDE</span><br />Birmingham’s equaliser against Everton. Pure Larssony!<br /><br /><span style="font-weight: bold">DODGY DEFENDER AWARD</span><br />Man City.<br />With that outlay, they really should have Dunne better.<br /><br /><span style="font-weight: bold">DESCRIPTIONS OF THE WEEK</span><br />(1) Man City<br />“More draws than IKEA.” Various.<br /><br />(2) Anderson.<br />“In fact, he has a face on him like a bag of tripe when I don’t play him.” Alex Ferguson.<span style="font-weight: bold"><br /><br />FAREWELL TO THE MYSTERY MEN</span><br />It was nice not knowing you! So the former Notts County owners were not in it for the long haul after all. One minute promising Premiership football within five years, the next selling the club for £1. And still we don’t know who these “fit and proper” people are. Various names have been mentioned including the Dear Leader, Thaksin Shinawatra, Bernie Madoff, Alberto Aquilani and Tiger Woods.<br /><br /><span style="font-weight: bold">QUOTES OF THE WEEK</span><br />(1)“I had a lovely letter from Tiger Woods thanking me for taking the pressure off him.” Mick McCarthy.<br /><br />(2) “When you go to a World Cup, it’s like going to war. When you go to war, you don’t take your<br />wife.” South Africa coach Carlos Alberto Parreira questions the old English WAG culture.<br /><br />(3) “I am sitting here like a man waiting in the emergency room for his wife to give birth.” Hull manager Phil Brown describes waiting for news on Jimmy Bullard’s scan.<br /><br /><span style="font-weight: bold">QUOTE OF THE YEAR</span><br />Sven.<br />“I don’t know where the money comes from? I am not interested. The important thing is that the money comes.” Should be turned into Latin and used as the motto of the Premier League.<br /><br /><span style="font-weight: bold">NICKNAME OF THE WEEK</span><br />Pilot Light – Gary Megson.<br />Explains Chris Waddle, “because he never went out.”<span style="font-weight: bold"><br /><br />PEARL OF COMMENTARY WISDOM</span><br />David Platt co-commentating for Sky during the Liverpool-Fiorentina Champions League game: “Of course Fiorentina will want to win this group, as it gives you a huge advantage. For a start, you get your away legs at home.”<br /><br /><span style="font-weight: bold">PRACTICE MAKES PERFECT</span><br />Frank Lampard thanked referee Mike Dean for giving him two practice kicks to score the penalty against West Ham. Wisely, he resisted the temptation to grab the match ball and claim a hattrick.<br /><br /><span style="font-weight: bold">TRAVEL SICKNESS</span><br />Burnley.<br />At home they’re 5-3-1, away 0-1-8.<br /><br /><span style="font-weight: bold">ALTERNATIVE CAREER</span><br />Tour guide – John Terry (see <a href="http://www.telegraph.co.uk/sport/football/leagues/premierleague/chelsea/6860993/John-Terry-backed-by-FA-over-claims-he-arranged-tour-of-Chelsea-training-base.html">here</a>).<br /><br /><span style="font-weight: bold">NOT THE MIDAS TOUCH</span><br />Rio Ferdinand.<br />Last year the sometime restaurateur, Xmas party organiser, movie director, drugs test forgetter and occasional MU defender signed up to promote a luxury development in the Turks and Caicos Islands as a sound longterm bet for British investors. “It “ticks all the boxes,” he claimed. This year Turks and Caicos Islands government was dissolved amid claims of “gross corruption”; the islands placed under direct UK rule resulting in “unprecedented economic crisis”; islanders stage “anti-UK” rallies, telling local press: “Brits must get out now.” <span style="font-weight: bold"><br /><br />SARCASTIC COMMENT OF THE WEEK</span><br />(1) Rafa Benitez.<br />“The referee was perfect.” Rafa didn’t add that it was a fact so we can only draw our own conclusions about a ref who sent off Javier Mascherano and didn’t give Fernando Torres the protection Rafa thought he deserved.<br /><br />(2) Ryan Giggs.<br />“Cristiano is one of the best players in the world but I have to be honest and say I haven’t noticed much of a difference since he left.” Well, we THINK he was being sarcastic.<br /><br /><span style="font-weight: bold">WELL WISHER OF THE WEEK</span><br />Kenny Dalglish.<br />“Hope it all goes well - people will be surprised to know you have a heart!” Sam Allardyce reveals the text sent to him by old mate Kenny Dalglish before the Blackburn boss underwent minor heart surgery.<br /><br /><span style="font-weight: bold">PENNY FOR THE THOUGHTS OF...</span><br />Alex Ferguson.<br />As he struggles to cobble together a patchwork defence, a certain Gerard Pique will soon have to buy a bigger mansion – just to house his trophy cabinet. Sold off by Fergie as surplus to requirements for a paltry £4m,Pique is one of the pillars of the Barcelona defence that has now won six titles this year. Oh, and he’s Spain’s centre-back too – and they are European champions and favourites for the World Cup.<br /><br /><span style="font-weight: bold">IS IT A PLANE? IS IT AN F1 CAR?</span><br />No, it’s Iker Muniain, the “Bilbao Rooney”.<br />He’s Athletic Bilbao’s youngest- ever player and youngest-ever scorer. Just turned 17, he is terrorising defenceslike no teenager has done since Rooney burst on to the scene in 2002. “He is a footballer with eight gears and in-built satellite navigation system,” said coach Joaquin Caparros.<br />More of Iker Munian <a href="http://theflatbackfour.blogspot.com/2009/10/youngest-la-liga-goalscorer-16-year-old.html">here</a>.<span style="font-weight: bold"><br /><br />FIT AND PROPER?</span><br />Daniel Azougy, Portsmouth’s financial chief.<br />As Sol Campbell sues Pompey for non-payment of bonuses, it has emerged that their money man is a convicted fraudster. Club sources last night admitted they had no idea Israeli lawyer Azougy had a string of convictions for fraud and embezzlement. The Premier League didn’t either.<span style="font-weight: bold"><br /><br />POT CALLING KETTLE BLACK</span><br />(1) Arsene Wenger who whinged about McCarthy’s team selection. But he had done exactly the same a week earlier in the Champions League. Tony Pulis said Wenger “moaned like a drain”. Make it a storm drain.<br /><br />(2) England players who say they don’t dive. Step forward – or, rather fall over, Wayne Rooney and Steven Gerrard. <span style="font-weight: bold"><br /><br />WAG OF THE WEEK</span><br />Sylvie van der Vaart.<br />WAG of Holland and Real Madrid midfielder Rafael, she was voted top WAG of the last World Cup. No wonder recent rumours of interest in hubby by Premiership clubs have caused such a stir. After all, if she went to England, the Poshes and Coleens wouldn’t get a look in.<br /><br />Look for Sylvie's picture <a href="http://203.115.192.117/tuesday/tue_page27.html">here</a> and <a href="http://theflatbackfour.blogspot.com/2009/10/wag-of-all-wags-sylvie-van-der-vaart.html">here</a> and <a href="http://www.facebook.com/l.php?u=http%253A%252F%252Fwww.kickette.com%252Fsylvie-van-der-vaart-bootie-cutie%252F&#38;h=478c0a566bac1480d9157522cfa9f4d9&#38;ref=share">here</a>.<br /><br />Chelsea's Didier Drogba took some time out from football to organize a fund-raising event intended to build a children's hospital in Abidjan (don't ask me where!) and <a href="http://footyfactor.com/">Footy Factor</a> captured all the events on <a href="http://footyfactor.com/6368/akon-lights-drogba-ball.html">video</a>.<br /><br />And finally, the piece de resistance (though a bit dated) is a <a href="http://footyfactor.com/812/smithy-meets-england-team-unedited.html">video</a> where the England football players came out in support of Comic Relief. Really funny spoof!<br /><br /><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6625744249073841049-259849083818585851?l=theflatbackfour.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2009/12/tour-guide-john-terry-christmas-parties-andersons-a-bag-of-tripe-and-akon-at-drogbas-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of English League Managers Who have Reached 1,000 Matches</title>
		<link>http://www.omnifootball.co.uk/2009/11/list-of-english-league-managers-who-have-reached-1000-matches/</link>
		<comments>http://www.omnifootball.co.uk/2009/11/list-of-english-league-managers-who-have-reached-1000-matches/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:26:00 +0000</pubDate>
		<dc:creator>The Flat Back Four</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[english football news]]></category>
		<category><![CDATA[EPL managers]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6625744249073841049.post-8004985620789851125</guid>
		<description><![CDATA[<div style="text-align: justify">Listed below are the men who have managed over 1,000 competitive matches in English League and Cup football in the modern era, and in what is arguably, the most competitive football environment in the world: </div><ul><li>Dave Bassett</li><li>Alan Buckley</li><li>Sir Matt Busby CBE</li><li>Brian Clough OBE</li><li>Steve Coppell</li><li>Sir Alex Ferguson CBE</li><li>Dario Gradi MBE</li><li>Brian Horton</li><li>Lennie Lawrence</li><li>Harry Redknapp</li><li>Sir Bobby Robson CBE</li><li>Joe Royle</li><li>Denis Smith</li><li>Jim Smith</li><li>Alec Stock</li><li>Graham Taylor OBE</li><li>Graham Turner</li><li>Neil Warnock</li></ul><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6625744249073841049-8004985620789851125?l=theflatbackfour.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2009/11/list-of-english-league-managers-who-have-reached-1000-matches/feed/</wfw:commentRss>
