<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmniFootball &#187; Goals</title>
	<atom:link href="http://www.omnifootball.co.uk/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnifootball.co.uk</link>
	<description>All the best football blogs in one place</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corluka: Luka exceling in central midfield is no surprise</title>
		<link>http://www.omnifootball.co.uk/2010/03/corluka-luka-exceling-in-central-midfield-is-no-surprise/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/corluka-luka-exceling-in-central-midfield-is-no-surprise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:23:40 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[coys]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[FA cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[luka modric]]></category>
		<category><![CDATA[Official club News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Vedran Corluka]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[Yid]]></category>
		<category><![CDATA[Yid Army]]></category>

		<guid isPermaLink="false">http://topspur.info/?p=3729</guid>
		<description><![CDATA[
Official Club News: 
Vedran Corluka is hardly surprised to see Luka Modric excel in central midfield.
The Croatian playmaker has moved centrally after injuries to Tom Huddlestone and Jermaine Jenas and has impressed against Fulham in the FA Cup and the 3-1 win against Blackburn in the Barclays Premier League on Saturday.
Luka played a key role [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/corluka-luka-exceling-in-central-midfield-is-no-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Huddlestone signs new five year Tottenham deal</title>
		<link>http://www.omnifootball.co.uk/2010/03/tom-huddlestone-signs-new-five-year-tottenham-deal/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/tom-huddlestone-signs-new-five-year-tottenham-deal/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:09:22 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[coys]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England international]]></category>
		<category><![CDATA[FA cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Tom Huddlestone]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[Yid]]></category>
		<category><![CDATA[Yid Army]]></category>

		<guid isPermaLink="false">http://topspur.info/?p=3724</guid>
		<description><![CDATA[
Tom Huddlestone today committed his long-term future to Tottenhamby signing a new contract that will keep him at White Hart Lane until 2015.
The midfielder&#8217;s existing deal was due to expire at the end of next season but Spurs have now moved to tie him down.
After initially playing a peripheral role when Harry Redknapp took over as manager in [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/tom-huddlestone-signs-new-five-year-tottenham-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennon injury fears mount</title>
		<link>http://www.omnifootball.co.uk/2010/03/lennon-injury-fears-mount/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/lennon-injury-fears-mount/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:01:01 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Aaron Lennon]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[coys]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England international]]></category>
		<category><![CDATA[FA cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[Yid]]></category>
		<category><![CDATA[Yid Army]]></category>

		<guid isPermaLink="false">http://topspur.info/?p=3721</guid>
		<description><![CDATA[

Tottenham boss Harry Redknapp has confirmed it could be another five weeks before Aaron Lennon returns to action.
The flying winger has not kicked a ball since picking up a groin injury against West Ham back in December and Redknapp admits he is concerned with the way the player keeps breaking down.
&#8220;It must be frustrating for Aaron. [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/lennon-injury-fears-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old legs Salgado tries to blame Bale for diving</title>
		<link>http://www.omnifootball.co.uk/2010/03/old-legs-salgado-tries-to-blame-bale-for-diving/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/old-legs-salgado-tries-to-blame-bale-for-diving/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:17:55 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[coys]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England international]]></category>
		<category><![CDATA[FA cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gareth bale]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Michel Salgado]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[Yid]]></category>
		<category><![CDATA[Yid Army]]></category>

		<guid isPermaLink="false">http://topspur.info/?p=3717</guid>
		<description><![CDATA[Clearly this is a case of sour grapes because the video evidence of the match is clear and it seems the Spaniard just does not have the legs any more.

I guess there is a time in life where as a player you slow down and this seems to be the case, so Salgado does not want to admit it who would but saying Bale was a diver makes you laugh still it was worth a try.]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/old-legs-salgado-tries-to-blame-bale-for-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United vs Fulham, 3-0, Highlights, March 14, 2010, Result, EPL, Premier League, Videos</title>
		<link>http://www.omnifootball.co.uk/2010/03/manchester-united-vs-fulham-3-0-highlights-march-14-2010-result-epl-premier-league-videos/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/manchester-united-vs-fulham-3-0-highlights-march-14-2010-result-epl-premier-league-videos/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:36:41 +0000</pubDate>
		<dc:creator>Gallant Site</dc:creator>
				<category><![CDATA[Football highlights]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3-0]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[fulham vs man utd highlights]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[man u vs fulham highlights]]></category>
		<category><![CDATA[man utd vs fulham highlights]]></category>
		<category><![CDATA[march 14]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[united vs fulham]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.gallantsite.com/?p=8163</guid>
		<description><![CDATA[
Fulham vs Manchester United, 0-3, Highlights, March 14, 2010, Result, EPL, Premier League, Videos
Result:
Manchester United  3 &#8211; 0  Fulham
Goal Scorer:
Man Utd: Rooney 46, Rooney 84, Berbatov 89
Manchester United wins the Barclay&#8217;s Premier League match against Fulham by 3-0 goals on Sunday, March 14, 2010 at Old Trafford. Man Utd moved back to top position in [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/manchester-united-vs-fulham-3-0-highlights-march-14-2010-result-epl-premier-league-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham Hotspur – Blackburn Rovers 3-1 All Highlights and Goals 13/3/2010</title>
		<link>http://www.omnifootball.co.uk/2010/03/tottenham-hotspur-%e2%80%93-blackburn-rovers-3-1-all-highlights-and-goals-1332010/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/tottenham-hotspur-%e2%80%93-blackburn-rovers-3-1-all-highlights-and-goals-1332010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:02:07 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[13/3/2010]]></category>
		<category><![CDATA[3-1]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[Rovers]]></category>
		<category><![CDATA[Topspur Videos]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://topspur.info/tottenham-hotspur-blackburn-rovers-3-1-all-highlights-and-goals-1332010/</guid>
		<description><![CDATA[
Go to the link www.youtube.com 1 : 0 Jermain Defoe 45. 2 : 0 Roman Pavlyuchenko 55. 2 : 1 Christopher Samba 80. 3 : 1 Roman Pavlyuchenko 85.


Bookmark It
















]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/tottenham-hotspur-%e2%80%93-blackburn-rovers-3-1-all-highlights-and-goals-1332010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea vs West Ham, 4-1, Highlights, March 13, 2010, Result, EPL, Premier League, Videos</title>
		<link>http://www.omnifootball.co.uk/2010/03/chelsea-vs-west-ham-4-1-highlights-march-13-2010-result-epl-premier-league-videos/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/chelsea-vs-west-ham-4-1-highlights-march-13-2010-result-epl-premier-league-videos/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:08:28 +0000</pubDate>
		<dc:creator>Gallant Site</dc:creator>
				<category><![CDATA[Football highlights]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chelsea vs west ham highlights]]></category>
		<category><![CDATA[chelsea vs west ham highlights 2010]]></category>
		<category><![CDATA[chelsea vs west ham highlights 4-1]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[march 13]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[west ham vs chelsea 4-1 highlights]]></category>

		<guid isPermaLink="false">http://www.gallantsite.com/?p=8148</guid>
		<description><![CDATA[
West Ham vs Chelsea, 1-4, Highlights, March 13, 2010, Result, EPL, Premier League, Videos
Result:
Chelsea  4-1  West Ham
Goal Scorer:
Chelsea: Alex 16, Drogba 56, Malouda 77, Drogba 90
West Ham: Parker 30
Chelsea wins the Barclay&#8217;s Premier League match against West Ham United by 4-1 goals on Saturday, March 13, 2010 at Stamford Bridge. Chelsea returned to top position [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/chelsea-vs-west-ham-4-1-highlights-march-13-2010-result-epl-premier-league-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redknapp delighted with three points</title>
		<link>http://www.omnifootball.co.uk/2010/03/redknapp-delighted-with-three-points/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/redknapp-delighted-with-three-points/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:01:05 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England international]]></category>
		<category><![CDATA[FA cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[Yid]]></category>
		<category><![CDATA[Yid Army]]></category>

		<guid isPermaLink="false">http://topspur.info/?p=3712</guid>
		<description><![CDATA[

Harry Redknapp was delighted to emerge with three points after a difficult game with Blackburn.
Tottenham ran out 3-1 winners at White Hart Lane on Saturday, further enhancing their claims for a top-four finish.
When asked about the referee Howard Webb harry said &#8221; I never have a good day with Howard Webb i would be lying if [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/redknapp-delighted-with-three-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs 3-1 Pav on fire 8 goals 6 games</title>
		<link>http://www.omnifootball.co.uk/2010/03/spurs-3-1-pav-on-fire-8-goals-6-games/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/spurs-3-1-pav-on-fire-8-goals-6-games/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:18:11 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[coys]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England international]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[jermain defoe]]></category>
		<category><![CDATA[Jonathan Woodgate]]></category>
		<category><![CDATA[ledley king]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[michael dawson]]></category>
		<category><![CDATA[Niko Kranjčar]]></category>
		<category><![CDATA[peter crouch]]></category>
		<category><![CDATA[robbie keane]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[wilson palacios]]></category>
		<category><![CDATA[Yid]]></category>
		<category><![CDATA[Yid Army]]></category>

		<guid isPermaLink="false">http://topspur.info/?p=3706</guid>
		<description><![CDATA[
Oh When The Spurs Go Marching In no thanks to Howard Webb who is shocking we should of had two penalties and he should be looked in to for corruption
Two times Wales international Gareth Bale was taken down in the box today and was denied a penalty by Howard Webb,Webb is like a thorn in the [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/spurs-3-1-pav-on-fire-8-goals-6-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARRY REDKNAPP LOOKS FOR EURO GLORY</title>
		<link>http://www.omnifootball.co.uk/2010/03/harry-redknapp-looks-for-euro-glory/</link>
		<comments>http://www.omnifootball.co.uk/2010/03/harry-redknapp-looks-for-euro-glory/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:20:28 +0000</pubDate>
		<dc:creator>Topspur News</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[FA cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[harry redknapp]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[Yid]]></category>
		<category><![CDATA[Yid Army]]></category>

		<guid isPermaLink="false">http://topspur.info/?p=3699</guid>
		<description><![CDATA[
HARRY REDKNAPP reckons it’s about time an English manager led a team into the Champions League.
Redknapp’s Spurs side remain on course to nab fourth spot despite a lengthy injury list.
Victory at home to Blackburn this lunchtime will keep them exactly where they want to be.
And having watched Arsenal demolish Porto on Tuesday, Redknapp is desperate [...]]]></description>
		<wfw:commentRss>http://www.omnifootball.co.uk/2010/03/harry-redknapp-looks-for-euro-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->